
Water Immersion Heater ( TW Series )
RM 0.00
1" BSP Water Immersion Heater
Material : Incoloy sheath
Specifications :
Model | Voltage ( V ) | Wattage ( W ) | Immersion ( mm ) | Type |
TW1201 | 240 | 1000 | 155 | F/B |
TW1200 | 240 | 2000 | 155 | F/B |
TW1202 | 240 | 1500 | 155 | F/B |
TW1203 | 240 | 2400 | 155 | F/B |
TW52W0 | 240 | 3600 | 197 | F/B |
TW52W1 | 240 | 3000 | 190 | F/B |
TW52W2 | 240 | 2400 | 180 | F/B |
TW52Y0 | 240 | 4800 | 245 | F/B |
TW67V0 | 240 | 3000 | 295 | F/B |
TW67W0 | 240 | 3000 | 345 | F/B |
TW52R0 | 240 | 1500 | 190 | H/P |
TW52T0 | 240 | 2000 | 205 | H/P |
TW52U0 | 240 | 2400 | 240 | H/P |
TW67Q0 | 240 | 1200 | 240 | H/P |
TW67P0 | 240 | 900 | 188 | H/P |
Note :
All the above descriptions are subject to change without notice
Picture is for illustration only
Delivery : 3 to 5 days (in-stock unit) else 2 to 4 weeks (pre-order unit) subject to factory confirmation
Goods sold are non-returnable
Subject to minimum order quantities
Free Shipping Within Malaysia
Contact us @
Tel : +6012 728 1063
Email : enquiry@giitechnology.com