
Kanthal Wire ( N80 )
RM 0.00
Specification
Available wire diameter : 0.2 mm / 0.25 mm / 0.3 mm / 0.4 mm
Grade | N80 |
Max. continuous operating temp. | 1200°C |
Nominal composition | 20%Cr, Ni - balance |
Resistivity at 20°C | 1.09 ohm mm-2 m-1 |
Density | 8.3 g/cm3 |
Coefficient of thermal expansion, K-1 | 20-750°C : 16 x 10-6 20-1000°C : 17 x 10-6 |
Thermal conductivity at 20°C | 15 W m-1 K-1 |
Specific heat capacity at 20°C | 0.46 KJ kg-1 K-1 |
Melting point | 1400°C |
Mechanical properties (approx.)
Tensile strength | 810 N mm-2 |
Yield point | 420 N mm-2 |
Hardness | 180 Hv |
Elogation at rupture | 30% |
Tensile strength at 900°C | 100 N mm-2 |
Creep strength at 800°C Creep strength at 1000°C | 15 N mm-2 4 N mm-2 |
Magnetic properties | Non |
Emissivity, fully oxidized condition | 0.88 |
Note :
The above picture is for illustration only
All the above descriptions are subject to change without prior notice
Goods sold are non returnable
Free Shipping Within Malaysia
Delivery : 3 to 5 days (in-stock items) else 2 to 4 weeks (Pre-order item) subject to factory confirmation
For other grades & diameters, kindly email us on your requirements
Contact us @
Tel no : +6012 728 1063
Email : enquiry@giitechnology.com