Heat Resistant Silicone Braided Wire ( RS-GE )
Note : Pre-order item
Heat Resistant Silicone Braided Wire
Type : RS-GE
Silicone rubber insulation braided wire is available for using tinned copper wire as center core. It features terrific electric conductibility and smooth jacket without burr or physical damage. Its dielectric insulator is silicone rubber layer. The normal working voltage of this wire is 300 / 600 V and the working temperature ranges from -60 to +200°C
The wire can be used in various thermal places ranging from household appliances, lighting devices, industries machines, foundries, steel mills, glass factories and other high temperature processes.
| Nominal voltage | 300 V / 600 V |
| Temperature range | -60 to +200°C |
| OD tolerance | ±0.1 mm to ±0.15 mm |
| Testing voltage | 1500 V / 2000 V |
| Conductor | Tinned copper |
| Insulator | Silicone |
| Braid | Fiberglass |
| Part no | AWG (Size) | Conductor size (mm²) | Approx. outer dia. (mm) | Composition No. / Dia. (mm) | Max. ampere rating at 170°C (A) | Nominal voltage (V) | Packing metres/coil |
| RS-GE 1 x 0.50 | 20 | 0.50 | 2.12 | 20 / 0.18 | 5.0 | 300 | 500 |
| RS-GE 1 x 0.75 | 18 | 0.75 | 2.32 | 30 / 0.18 | 7.0 | 300 | 100 |
| RS-GE 1 x 1.00 | 17 | 1.00 | 2.42 | 40 / 0.18 | 9.5 | 300 | 100 |
| RS-GE 1 x 1.25 | 16 | 1.25 | 2.72 | 50 / 0.18 | 12.0 | 300 | 100 |
| RS-GE 1 x 1.50 | 15 | 1.50 | 2.92 | 59 / 0.18 | 14.5 | 300 | 100 |
| RS-GE 1 x 2.00 | 14 | 2.00 | 3.12 | 37 / 0.26 | 17.0 | 300 | 100 |
| RS-GE 1 x 2.50 | 13 | 2.50 | 3.32 | 47 / 0.26 | 20.0 | 300 | 100 |
| RS-GE 1 x 3.00 | 12 | 3.00 | 3.52 | 57 / 0.26 | 21.5 | 300 | 100 |
| RS-GE 1 x 3.50 | 12 | 3.50 | 4.02 | 45 / 0.32 | 23.0 | 300 | 100 |
| RS-GE 1 x 4.00 | 11 | 4.00 | 4.32 | 50 / 0.32 | 28.0 | 300 | 100 |
| RS-GE 1 x 5.50 | 10 | 5.50 | 4.82 | 35 / 0.45 | 35.0 | 300 | 100 |
| RS-GE 1 x 6.00 | 10 | 6.00 | 5.22 | 37 / 0.45 | 40.0 | 300 | 100 |
| RS-GE 1 x 8.00 | 8 | 8.00 | 6.10 | 50 / 0.45 | 55.0 | 600 | 100 |
| RS-GE 1 x 10.00 | 7 | 10.00 | 6.80 | 63 / 0.45 | 67.0 | 600 | 100 |
| RS-GE 1 x 14.00 | 6 | 14.00 | 7.90 | 88 / 0.45 | 93.0 | 600 | 100 |
| RS-GE 1 x 16.00 | 5 | 16.00 | 8.40 | 98 / 0.45 | 112.0 | 600 | 100 |
| RS-GE 1 x 25.00 | 4 | 25.00 | 11.20 | 161 / 0.45 | 126.0 | 600 | 100 |
| RS-GE 1 x 35.00 | 2 | 35.00 | 12.60 | 230 / 0.45 | 158.0 | 600 | 100 |
| RS-GE 1 x 50.00 | 1/0 | 50.00 | 15.30 | 19x16x0.45 | 255.0 | 600 | 100 |
Terms & Conditions :
- The above picture is for illustration only
- All the above descriptions are subject to change without notice
- Goods sold are non returnable or refundable
- Warranty : No
- Subject to minimum order quantities
Tel : +6012 728 1063 ( Whatsapp )
Email : enquiry@giitechnology.com