
EMF Meter (TM196)
RM 1,720.00
Specifications :
Measurement range | 38mV to 20 V/m |
Display | 3-3/4 digits maximum reading 3999 |
Frequency range | 10Mhz to 8 GHz |
Measurement units | mV/m, V/m, µA/m, mA/m, µW/m², mW/m², µW/cm² |
Display resolution | 0.1mV/m, 0.01V/m, 0.1µA/m, 0.001µW/m², 0.01mW/m², 0.001µ/cm² |
Manual data memory | records maximum & average |
Alarm function | adjustable threshold with on/off |
Memory recall | adjustable |
Calibration factor CAL | the CAL setting range is from 0.10 to 9.99 |
Sampling time | 1.5 times per second |
Operating temperature & humidity | 0 to 50°C (32 to 122°F), max. 80% RH |
Power supply | 9V battery |
Battery life | approx. 15 hours |
Size | main instrument - 370 x 80 x 80 mm (LxWxH) |
User guide for emf meter TM196
Note : All the above descriptions are subject to change without notice
Country of origin : Taiwan.
Warranty : 1 year against manufacturing defects.
Remarks : For warranty claim :-
1) There is NO one to one exchange.
2) Unit need to sent back to manufacturer for rectification & repair.
Delivery : 3 to 5 days (in-stock unit) else 2 to 4 weeks (pre-order unit) subject to factory confirmation
Free Shipping Within Malaysia
For stock availability, kindly contact us @
Tel : +6012 728 1063
Email : enquiry@giitechnology.com