
EMF / Gauss Meter (TM190)
Model : TM190
Features :
- Multi field EMF meter
- 2.4" color TFT LCD (4 digits)
- 3 measurements in one meter
- Electromagnetic field (3-axis)
- AC electric field
- RF strength field
- Data hold
Sample rate | 6 seconds per time |
Battery life | approx. 8 hours |
Battery | 1.5V AAA alkaline battery (3 pcs) |
Audible key tone alarm | buzzer |
Dimensions | 115 x 60 x 21 mm (LxWxH) |
Weight | about 120g |
Operating temperature & humidity | 5 to 40°C, below 80% RH |
Storage temperature & humidity | -10 to 60°C, below 70% RH |
Specifications :
Electromagnetic field | Electric field | RF strength field | |
Sensor type | Low frequency magnetic fields, Triple axis (X, Y, Z) | LF electric fields | RF strength |
Range | 0.02 ~ 2000 mG, 0.02 to 200μT | 50 V/m to 2000 V/m | 0.02 μW/m2 ~ 554 mW/m2 |
Resolution | 0.01/0.1/1 mG or 0.01/0.1/1 μT | 1 V/m | 0.01 μW/m2, 0.1 μA/m, 0.1 mW/m, 0.001 μW/cm2 |
Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 NHz to 3.5 GHz |
Accuracy | ±(15% + 100 dgt) | ±(7% + 50 dgt) | ±2 dB at 2.45 GHz |
Remark : TM190 can be powered via USB mini-B (5 pins) connection, user's external power supply (voltage DC 4.8 ~ 5.2 V; current ≥ 500 mA)
User guide for emf / gauss meter TM190
Note : All the above?descriptions are subject to change without notice
Country of origin : Taiwan.
Warranty : 1 year against manufacturing defects.
Remarks : For warranty claim :-
1) There is NO one to one exchange.
2) Unit need to sent back to manufacturer for rectification &repair.
Delivery : 3 to 5 days (in-stock unit) else 2 to 4 weeks (pre-order unit) subject to factory confirmation
Free Shipping Within Malaysia
For stock availability, kindly contact us @
Tel : +6012 728 1063
Email : enquiry@giitechnology.com