Mini Float Switch ( RF/FVC/FCH Series )
RM 0.00
Note : Pre-order item
Specifications :-
| Switching capacity max. | 50 W SPST |
| Switching voltage max. | 240 Vac / 200 Vdc |
| Switching current max. | 0.5A |
| Carry current max. | 1A |
| Part no | Max. pressure (Kg/cm²) | Suitable specifc gravity | Lead wire | Operating temperature (°C) | Material |
| RF-AAA1A/CFCZR01 | ATM | 0.7 | UL 1007 | -20 to 80 | PP |
| RF-OH51PDD/FCV51PDD | ATM | 0.8 | UL 1007 | -20 to 100 | PP |
| RF-OH12/FCH11QDD | ATM | 0.78 | PVC | -20 to 80 | PP |
| RF-OH25(Blue)/FCH25GDD | 4 | 0.75 | XLPE | -20 to 80 | PP |
| FCH41PD | 4 | 0.55 | XLPE | -20 to 80 | PP |
| FCH51PD | 4 | 0.55 | XLPE | -20 to 80 | PP |
| FCV33FD | 2 | 0.85 | XLPE | -20 to 120 | PVDF |
| RF-OH61FD/FCH61PFD | 4 | 0.8 | PVC | -20 to 80 | PP Hollow |
| RF-OH61PDD/FCH61PDD | 4 | 0.7 | XLPE | 20 to 80 | PP |
| RF-OV81PD/FCV81PDC | 4 | 0.6 | PVC | -20 to 80 | PP |
Terms & Conditions :
- The above picture is for illustration only
- All the above descriptions are subject to change without notice
- Goods sold are non returnable or refundable
- Warranty : No
- Subject to minimum order quantities
Tel : +6012 728 1063 ( Whatsapp )
Email : enquiry@giitechnology.com