High Temperature Resistant Wire (SIHF & SIHF/SOS)
RM 0.00
High temperature resistant ( VDE H05SS-F )silicone insulated multi-core cable
Silicone insulated and sheathed multicore cables are recommended for use in the case of high or low temperature applications, these cables will work between -60°C and +200°C with small mechanical stress.
Silicone cables perform extremely well under fire conditions, being halogen free and low in smoke, a flexible and durable cable, resistant to many chemicals and adverse climatic conditions.
Ideally within industry include plastic forming and molding, packaging, food processing, refrigeration, furnaces and lightings.
| Nominal voltage (Tested voltage : 1500V/2000V) | 300V / 600Vac |
| Temperature range | -60 to +200°C |
| OD tolerance | ±0.2 mm to ±0.5 mm |
| Insulation resistance @20°C | 50 Mohm/km |
| Withstand voltage spark | 1.8 KV/sec |
| Conductor | Tinned copper |
| Insulator | Silicone |
| Colour of jacket | Brown |
| Conductors | 2 / 3 / 4 core |
Certificates ( VDE 40016903 )
| IEC 60331-21 | Tests for electric cables under fire conditions (905°C/90 min) | Passed |
| IEC 60332-1 | Test of the fire behaviour on a single core or a single cable | Passed |
| IEEE 1202 | Test of the fire behaviour on multiple cores or multiple cables | Passed |
| IEC 60754-1 | Test on gases evolved during combustion of materials from cables - Part 1 : Determination of halogen acid gas content | Passed |
| IEC 60754-2 | Test on gases evolved during combustion of materials from cables - Part 2 : Determination of acidity (by pH measurement) and conductivity | Passed |
| IEC 61034 | Measurement of smoke density of cables burning under defined conditions | Passed |
| Item no | No. of cores x conductor size (mm²) | Conductor stranding, No. / Dia. (mm) | SIHF- approx. outer dia. (mm), ±5% | SIHF/SOS - approx. outer dia. stainless steel braided (mm), ±5% |
| 1 | 2 cores x 0.75 | 30 x 0.18 | 6.40 | - |
| 2 | 2 cores x 1.00 | 40 x 0.18 | 7.00 | - |
| 3 | 3 cores x 0.74 | 30 x 0.18 | 6.74 | 7.30 |
| 4 | 3 cores x 1.50 | 28 x 0.254 | 8.25 | 8.75 |
| 5 | 3 cores x 2.50 | 50 x 0.254 | 9.74 | 10.24 |
| 6 | 3 cores x 4.00 | 80 x 0.254 | 12.30 | 12.80 |
| 7 | 4 cores x 1.50 | 28 x 0.254 | 7.88 | 9.30 |
| 8 | 4 cores x 2.50 | 50 x 0.254 | 9.67 | 11.00 |
| 9 | 4 cores x 4.00 | 80 x 0.254 | 12.50 | 14.00 |
Terms & Conditions :
- The above picture is for illustration only
- All the above descriptions are subject to change without notice
- Delivery charges will apply to buyers from Sabah, Labuan & Sarawak
- International buyers, kindly contact us for shipping charges
- Free Shipping Within Peninsular Malaysia Only
- Delivery : approx. 3 to 5 working days ( Peninsular Malaysia )
approx. 7 to 10 working days ( Sabah, Labuan & Sarawak, subject to courier delivery schedule ) - Warranty : No
- Subject to minimum order quantities
For enquiries, kindly contact us @
Tel : +6012 728 1063
Email : enquiry@giitechnology.com