Finned Air Heater 1129 series
RM 0.00
Note : Pre-order item
Stainless Steel Finned Air Heaters 1129 Series
| Sheath watts density | 44.5 Kw/m2 (29 W/in2) |
| Construction | Continuous spiral stainless steel fin on 11 mm diameter stainless steel element |
| Finish | Annealed 304 stainless steel |
| Minimum air velocity required | 1 metre / second |
| Voltage | 240V |
| Wattage (W) | Max. Reach " U" Shape (mm) | Max. Reach "W" Shape (mm) |
| 500 | 200 | - |
| 750 | 298 | 164 |
| 1000 | 381 | 205 |
| 1250 | 465 | 243 |
| 1500 | 548 | 286 |
| 1750 | 632 | 331 |
| 2000 | 716 | 373 |
| 2500 | 883 | 456 |
| 3000 | 1050 | 537 |
| 3500 | 1217 | 623 |
| 4000 | 1384 | 707 |
| 4500 | 1552 | 788 |
| 5000 | 1718 | 874 |
Terms & Conditions :
- The above picture is for illustration only
- All the above descriptions are subject to change without notice
- Goods sold are non returnable or refundable
- Warranty : No
- Subject to minimum order quantities
Tel : +6012 728 1063 ( Whatsapp )
Email : enquiry@giitechnology.com